Back to results
Track Map: Task 1 Romain Binggeli
Waypoint Alt - Time of day Straight line dist
from previous (km)
Time from previous Speed from previous (kph)
SSS 996.0 - 15:15:10 0 0:00:00 -
TP01 866.0 - 15:21:17 4.13 00:06:07 40.47
TP02 743.0 - 15:25:12 1.64 00:03:55 25.16
TP03 552.0 - 15:40:49 7.58 00:15:37 29.14
TP04 617.0 - 15:55:42 7.19 00:14:53 28.97
TP05 650.0 - 16:25:09 7.35 00:29:27 14.98
TP06 706.0 - 16:41:08 7.03 00:15:59 26.37
TP07 609.0 - 17:11:47 6.78 00:30:39 13.28
TP08 751.0 - 17:20:37 1.09 00:08:50 7.41
ESS 440.0 - 17:35:23 6.17 00:14:46 25.06
Goal 184.0 - 17:38:33 2.45 00:03:10 46.37
Back to results