2024 - Pre-Worlds - HG Sport Class - Task 3
2024-06-06 race
Provisional Results
Startgates: | 1. 14:00:00 |
2. 14:15:00 | |
Task Deadline: | 19:00:00 |
Point | Type | Size | Dist | Description |
---|---|---|---|---|
2FU096 | launch | 2 TAKEOFF FUNIVIA | ||
3NU111 | SS | 2.5 Km | 0.58 Km | 3 TAKEOFF M- NUDO |
SMA109 | 1000 m | 7.50 Km | SAN MARTINO | |
SGI024 | 1000 m | 15.96 Km | CHIESA SANGIANO | |
LCU021 | 1000 m | 27.97 Km | LANDING CUCCO [A] | |
6MA027 | 1000 m | 34.58 Km | 6 LANDING MASCIONI [A] | |
1AT022 | ES | 1000 m | 39.83 Km | 1 LANDING OFFICIAL [A] |
1AT022 | goal | 400 m | 40.43 Km | 1 LANDING OFFICIAL [A] |
Results created: 2024-06-07 09:46:48 (Local Time)
Other Pilots
Ado Fonseca | abs |
Marcelo Andrei Gomes Da Rocha | abs |
Baptiste Van Zijl | abs |
Andrea Theodoli | abs |
Christian Ciech | abs |
John Maloney | abs |
GAP Parameter | Setting |
---|---|
JTG_penalty_per_sec | 0.5 |
arr_alt_bonus | 0.0 |
arr_max_height | |
arr_min_height | |
country_scoring | false |
country_size | 0 |
formula_arrival | position |
formula_departure | leadout |
formula_distance | difficulty |
formula_name | GAP2023 |
formula_time | on |
glide_bonus | 5.0 |
lead_factor | 1.0 |
max_JTG | 05m |
max_country_size | 0 |
max_team_size | 0 |
GAP Parameter | Setting |
---|---|
min_dist | 7.0 Km |
no_goal_penalty | 20.00% |
nominal_dist | 40.0 Km |
nominal_goal | 25.00% |
nominal_launch | 96.00% |
nominal_time | 01:30:00 |
overall_validity | ALL |
score_back_time | 00:15:00 |
scoring_altitude | GPS |
task_result_decimal | 1 |
team_scoring | false |
team_size | 0 |
tolerance | 0.10% |
validity_min_time | 00:45:00 |
validity_param | 0.00% |
validity_ref | max_score |
Task Metric | Value |
---|---|
SS_distance | 39.2 Km |
arr_weight | 0.071 |
avail_arr_points | 61.9 |
avail_dep_points | 86.7 |
avail_dist_points | 382.3 |
avail_time_points | 346.9 |
day_quality | 0.878 |
dep_weight | 0.099 |
dist_validity | 1.000 |
dist_weight | 0.435 |
fastest | 01:00:34 |
fastest_in_goal | 01:00:34 |
ftv_validity | 0.878 |
last_landing_time | 17:03:19 |
launch_validity | 1.000 |
max_distance | 40.4 Km |
max_ess_time | 16:19:22 |
max_score | 877.8 |
max_ss_time | 14:15:00 |
min_dept_time | 14:00:01 |
min_dist_score | |
min_ess_time | 15:00:34 |
min_lead_coeff | 0.5471288290528739 |
pilots_ess | 15 |
pilots_goal | 15 |
pilots_landed | 32 |
pilots_launched | 32 |
pilots_present | 32 |
stop_validity | 1.000 |
time_validity | 0.878 |
time_weight | 0.395 |
tot_dist_flown | 976.9 Km |
tot_dist_over_min | 761.9 Km |
tot_flight_time | 78:32:13 |
Notifications
Parameters